City Council Meeting (Closed Session at 5:30pm)
Bookmark list
* use Ctrl+F (Cmd+F on Mac) to search in document
Loading...
* use Ctrl+F (Cmd+F on Mac) to search in document
Loading...
Document list
| Document Name | Document type | |
|---|---|---|
| Agenda Item 9 Attachment - 3 | Other | |
| Agenda Item 9 Attachment - 2 | Other | |
| Agenda Item 9 Attachment - 1 | Other |
* use Ctrl+F (Cmd+F on Mac) to search in document
Loading...
Transcript
| Portion of the City Council meeting. I'm calling this meeting to order. The time is now 5:30 PM. | 00:00:13 | |
| Madam Clerk, will you please take roll call, Councilmember Gama. | 00:00:19 | |
| Here, Councilmember Hernandez. Here Councilmember Martinez. | 00:00:23 | |
| Present Mayor Pro Tem McQueen Legend and Mayor Perez here. | 00:00:26 | |
| We will now take public comments. Comments are limited to three minutes. Madam Clerk, do we have any public comments tonight? No | 00:00:31 | |
| public comments for closed session. | 00:00:34 | |
| OK. Thank you. | 00:00:38 | |
| Madam City Attorney, will you please read the closed session items into the record? Thank you. Miss Perez. Yes, we have 1 closed | 00:00:40 | |
| session matter. It is a public employee performance evaluation, the position of the city manager, and we are going into closed | 00:00:47 | |
| session under Government Code Section 54957 B as in boy one. And to the extent there is any reportable action after the closed | 00:00:54 | |
| section, we will report out. | 00:01:00 | |
| Great. Do any members of Council have any conflicts of interest to disclose for the listed closed session item on the agenda? | 00:01:08 | |
| Seeing none, I will now recess to closed session. The time is 5:30. | 00:01:16 | |
| Everyone. | 01:00:58 | |
| Welcome to the City Council regular meeting. I'm calling this meeting to order. The time is now 630. Please stand and join me for | 01:01:01 | |
| the flag salute. | 01:01:04 | |
| I pledge allegiance to the flag of the United States of America and to the Republic for which it stands, one nation under God, | 01:01:14 | |
| indivisible, with liberty and justice for all. | 01:01:19 | |
| Madam Clerk, will you please take roll call? Council Member Gama here, Council Member Hernandez here, Council Member Martinez, | 01:01:31 | |
| President Mayor Pro Tem McQueen Lashawn and Mayor Perez here. | 01:01:36 | |
| Tonight's inspiration will be given by Councilmember Hernandez. Thank you Mayor. I was going to do a. | 01:01:42 | |
| A statement of inspiration regarding a documentary I saw on PBS last night called. | 01:01:50 | |
| Water of the future Future of water but instead I ended up going to the. | 01:01:58 | |
| Ocean View Pavilion for the Air Force Band. And I was so inspired by the music I thought I'd talk about music instead. You know, | 01:02:05 | |
| music is a great leveler. It is. | 01:02:10 | |
| It knows no boundaries and it's it can change your mood, which it did for me this afternoon listening to some of Stevie Wonder, | 01:02:19 | |
| Whitney Houston, I forget some of the other I. | 01:02:25 | |
| Songs they they played, but it was just, it was really uplifting. And you know, if you're feeling down and you want to be | 01:02:33 | |
| uplifted, try going to a summer concert. There's so many out there this summer. There's a lot of music out there. And go and find | 01:02:39 | |
| your joy in music. That's my inspiration. Thank you. | 01:02:45 | |
| Madam City Attorney, please provide the closed session report. | 01:02:53 | |
| Thank you, Miss Mayor. Yes, we do have a matter that comes back. There's the council voted on four to 05 to 05 to 0 to approve | 01:02:57 | |
| amending the city manager's contract after a very positive review and that amended contract will come back to you on the next | 01:03:04 | |
| council session. | 01:03:11 | |
| Thank you. | 01:03:19 | |
| We will now hear public comments, public comments not pertaining to items on the agenda. Comments are limited to three minutes. | 01:03:21 | |
| This process will be the same for comments pertaining to each agenda item. Madam Clerk, do we have any public comments tonight? We | 01:03:26 | |
| do. Our first up is Alexis Suarez. | 01:03:31 | |
| Hi, everybody. Good evening. | 01:03:50 | |
| Apologies for my name is Alexis Jolin Juarez. My family has been residents of Port Hueneme for the past 40 plus years since the | 01:03:52 | |
| 70s and I'm speaking to you today to request revisions to the home inspections being done by the Community and Economic | 01:03:58 | |
| Development Department. This is in response to an inspection that occurred on our property last month. On May 17th we received a | 01:04:04 | |
| letter in English stating that our home will be inspected due to numerous people being seen entering and leaving the home and an | 01:04:10 | |
| overabundance of vehicles. | 01:04:16 | |
| It was also stated that we had seven days to schedule an inspection for a possible violation of the health and safety code. Last | 01:04:22 | |
| week we had the inspection, the codes and compliance officer and an associate partner visited our multi unit residents and stated | 01:04:27 | |
| that they needed to enter our families home and our neighborhoods home in our order to count beds and inspect if people are | 01:04:32 | |
| residing in garages. Granted this has happened four times over the past five years so they have already came to our residence to | 01:04:37 | |
| inspect and count beds. | 01:04:43 | |
| Upon request of the specific code being used on the basis for the inspection, the codes compliance officer stated that they don't | 01:04:50 | |
| know the code number. | 01:04:53 | |
| Somebody from local government coming to my family's home and stating that they need to enter our homes without stating that the | 01:06:29 | |
| code, without stating the code they're referencing the complaint record or the fact that this is a voluntary process insinuates | 01:06:35 | |
| that residents cannot, cannot deny access to their homes. And then in the last five seconds, please identify potential resources | 01:06:41 | |
| and programs to address identified needs. Thank you. Thank you. | 01:06:47 | |
| And I'll make this comment up front for public comment. The council is not able to. | 01:06:55 | |
| Ask our to engage because it's not on the agenda so that items not on the agenda, but I'll ask the supervisor of the code | 01:07:01 | |
| enforcement department to get back to you and talk through some of those issues. | 01:07:07 | |
| Tom King. | 01:07:14 | |
| Mayor, Mayor Pro Tem, City Council members. | 01:07:21 | |
| City Manager. | 01:07:25 | |
| I'm really here today to say thank you. | 01:07:30 | |
| At the most recent committee for the city and the port, Chris Sandikas indicated that the port in particular was going to pivot | 01:07:34 | |
| and not put the monuments of the 12 foot monument out by the beach, but instead at the entry to the port. So I really wanted to | 01:07:43 | |
| thank everybody here as well as the commissioners. | 01:07:51 | |
| Kristen Dicus I know James, our city manager, was very involved, but especially also our neighbors. We had just short of 200 | 01:08:00 | |
| people who had expressed opposition to the location, but. | 01:08:08 | |
| Today I just wanted to say thank you. | 01:08:17 | |
| That's it. | 01:08:20 | |
| Greg Ross. | 01:08:23 | |
| Good afternoon or good evening. | 01:08:40 | |
| First of all, City Council, city manager, mayor Pro Tem, mayor, thank you for listening and thank you for your service. Maybe | 01:08:43 | |
| everybody thanks you, but. | 01:08:49 | |
| It's never enough, right? You all spent a lot of time and energy, and we appreciate that. | 01:08:56 | |
| I've lived in southern Ventura County since. | 01:09:02 | |
| 2001. | 01:09:07 | |
| And in Ventura County since 1971. | 01:09:09 | |
| My name is Greg Ross. I've been here before, here with an update and not to not to waste your time. We've grown to really. | 01:09:13 | |
| Love Port Hueneme, it's a it's a great city and the people that work here are, are always very friendly and we're very happy to to | 01:09:23 | |
| live here. There's just one little thing that we want to hopefully fix. | 01:09:30 | |
| And it involves the port. So I handed out a sheet to to the clerk. It's a quote from the president of Clean Air Engineering | 01:09:40 | |
| Maritime. | 01:09:46 | |
| He's one of the people that involved, is involved in putting these barges out there with hats on the railroads. You're probably | 01:09:54 | |
| all aware of that. I made this presentation to the Harbor Commission last week, learned that. | 01:10:02 | |
| One of the harbor commissioners and one of the other people that worked for the port in the room live in Silver Strand. | 01:10:11 | |
| And so they say, well, we're part of this, you know, this area, except. | 01:10:19 | |
| The prevailing winds 90% of the time or more are coming our way, not their way. | 01:10:25 | |
| So keep that in mind. We are the ones that are breathing this in. | 01:10:33 | |
| Every day. | 01:10:39 | |
| I know that they've got a plan. I know that they're working on it. I know that we've got they've, they've got, they're up against | 01:10:41 | |
| the deadline January 1st and they've got to, they've got to get the pollution from these diesel engines from the ships down. | 01:10:49 | |
| I just want to tell you that the update I'm talking about is we've now signed leases for two pollution monitoring devices for our | 01:10:59 | |
| neighborhood. | 01:11:04 | |
| And they're going to be installed in a week or two, and then I'll come back to you. | 01:11:10 | |
| Not waste your time with some science about what's in the air that we're breathing, because as you can see from that quote, this | 01:11:16 | |
| is some of the most toxic pollution, pollutant, carbon, particulate matter that really hurts people's lungs. | 01:11:23 | |
| Thank you for listening. | 01:11:31 | |
| That concludes public comment for general comments. Thank you. | 01:11:35 | |
| We will now move on to agenda approval. May I have a motion and a second to approve the agenda? | 01:11:41 | |
| Move to approve 2nd. | 01:11:48 | |
| Madam Clerk. | 01:11:50 | |
| All those in favor, aye. All those opposed hearing none. Motion passes unanimously. Do any members of council have any conflicts | 01:11:51 | |
| of interest to disclose for any item on the agenda? | 01:11:56 | |
| Not seeing any, we will move on to the first presentation, which is the quarterly employee recognition and that will be given by | 01:12:04 | |
| Deputy City Manager Charles Perez. | 01:12:08 | |
| Evening Mayor, Mayor Pro Tem, City Council staff members and members of the public. | 01:12:22 | |
| So it is that time of year, our quarterly update before the Council will recognize those employees celebrating significant years | 01:12:27 | |
| of service. | 01:12:31 | |
| With the city tonight, we have two and they're both in the Department of Public Works. So I'll invite Public Works Director Fred | 01:12:35 | |
| Camarillo to come up and speak about these two wonderful employees. | 01:12:39 | |
| Good evening, Mayor, Mayor Pro Tem, council, members of the audience staff. Tonight we have two employees we're recognizing the | 01:12:50 | |
| 1st is and I don't see him in the audience, Antonio Almanza. Antonio is a member of our Landscape Maintenance division. He began | 01:13:00 | |
| his career here in April of 1989. So he's got 35 years of service here. | 01:13:09 | |
| I believe that's probably the second longest tenure that's active right now. | 01:13:19 | |
| Many of you probably know Antonio. He's. | 01:13:27 | |
| A man of very few words, but an excellent employee always does. | 01:13:31 | |
| Whatever is needed, irregardless of what it might be. | 01:13:37 | |
| He's. | 01:13:42 | |
| Really. Again, he's not a man of a lot of words. He leads by example. He's someone that. | 01:13:44 | |
| Also is very popular with the beach cleanup crowd. I know a lot of the times we use our equipment and use our dumpsters to go out | 01:13:53 | |
| and take stuff and when we have the cleanups we get a lot of the organizers that ask is Antonio going to be out there? So they | 01:14:00 | |
| know him by name because of the job, the job that he does so well so. | 01:14:06 | |
| With the questionnaire that was given out to the employees, one of the questions is what do you like best about working for the | 01:14:14 | |
| city of Fort Wayne? He stated that he loves working with the citizens and his coworkers and that he appreciates how nice his | 01:14:22 | |
| interactions with the citizens are. He always gets positive feedback. His favorite moment thus far in his career with the city, he | 01:14:30 | |
| said. Being able to go out and work at the beach and being able to be out there by the ocean. | 01:14:38 | |
| See that the islands out there says he really loves that, so he's very excited about that. | 01:14:47 | |
| And then one thing I wanted to end with, about two weeks ago, he was out working at the beach and we received a comment from a | 01:14:55 | |
| member of the public. So I'm just going to read what that person wrote in so. | 01:15:01 | |
| Said yesterday, Thursday June 20th at around 11 AMI went to the Port Wayne Beach. I paid for parking, parking fee and returned to | 01:15:09 | |
| my car to place the receipt on the dash. | 01:15:14 | |
| When I unlocked the car door, I slung my purse strap over the side view mirror, placed through seat on the dash and hit it off | 01:15:20 | |
| where I walk with my dog. | 01:15:24 | |
| I knew I wasn't going to stay long just to walk to the Alaska Airline Memorial and back. | 01:15:28 | |
| I recently lost a loved one and have been a bit distracted. I wanted to go to a place where loved ones are remembered. | 01:15:34 | |
| When I got back to the parking lot, I saw it. My purse was still hanging on my mirror. Antonio, who was working in the parking | 01:15:42 | |
| lot, was. | 01:15:46 | |
| In the area and must must have seen my purse. I know he was busy working in the area but he still kept an eye out. | 01:15:51 | |
| I really wasn't gone that long, but I let out a sigh relief when I realized what had happened and how Antonio had helped me out. I | 01:15:59 | |
| thanked him over and over. But I want him to know. I want you to know how grateful I am for his kindness, for the kind of people | 01:16:06 | |
| you have working for your city. And that was from Robin Ruth Roberts, from the city of Camarillo. And that's who Antonio is. | 01:16:13 | |
| And so I'd like to, although he's not here, I'll present this tomorrow. Thank Antonio for 35 years of service. | 01:16:21 | |
| The second person is Dennis Martinez, our water general manager, who is here. | 01:16:37 | |
| Dennis began his career here on August 4th, 2004, so he is a 20 year recipient. | 01:16:44 | |
| His career started with facilities maintenance and he was there for approximately 9 years and after that he moved over to the | 01:16:53 | |
| water division and where he's worked his way through all the various steps of the water operations and is now currently our Water | 01:16:58 | |
| General Manager. | 01:17:04 | |
| When asked what he liked best about working for the city, he said the best part about working for the City of Port Hueneme Water | 01:17:11 | |
| Department is being able to directly impact our community by ensuring everyone has clean. | 01:17:17 | |
| Safe drinking water and find it incredibly fulfilling to be part of such a vital service and work alongside skilled operators who | 01:17:24 | |
| are dedicated to their craft. | 01:17:29 | |
| His favorite work moment? He said. Over my 20 year career with the city, I've cherished numerous favorite work moments. Among | 01:17:36 | |
| them, one of the most fulfilling aspects has been witnessing the formation of a great team over the last few years, not just | 01:17:42 | |
| within the water division, but across the entire city. | 01:17:48 | |
| When asked if you wanted to share anything personal about his family, he stated, I want to thank my wife Monique, as well as my | 01:17:55 | |
| son Austin, who's 14 and 12 year old daughter Brooklyn for their support throughout his journey here at the city. And on a | 01:18:03 | |
| personal side, I've known Dennis for quite a long time, I think even before he started working here because I knew his mom who | 01:18:10 | |
| happened to work here in the finance department before he got here. So Dennis is a great guy. He. | 01:18:17 | |
| Always has a positive attitude. Again, does whatever is necessary. | 01:18:25 | |
| He's dedicated to improving himself and taking care of the water division and the plant, the water plant and he has grown his | 01:18:32 | |
| group. | 01:18:37 | |
| Excellently so. I'd like to thank Dennis for 20 years of service. | 01:18:45 | |
| Thank you. Thank you. | 01:18:56 | |
| The next presentation we have is the Parks and Recreation Month Proclamation. | 01:19:00 | |
| And that will be. | 01:19:05 | |
| Red yes. Could we take a photo with the Dennis and sorry about that before you're off the hook. And I just, I just wanted to say | 01:19:07 | |
| about both of them that a, it's rare that you have employees in a city who have that dedication the last 20 and 35 years nowadays | 01:19:14 | |
| in modern times, but also that they are working hard every day still after 20 and 35 years. So we really, I really appreciate it | 01:19:21 | |
| and I know the community and the residents and the council appreciate it. So thank you. | 01:19:28 | |
| Thank you. Thank you, Dennis. | 01:19:59 | |
| All right, now we will have the. | 01:20:06 | |
| Parks and Recreation Proclamation read by Councilmember Gama. | 01:20:08 | |
| I'm really excited to read. | 01:20:13 | |
| Parks and Recreation Proclamation you know, Winami Beach, Bubbling Springs, we have some great parks, great outdoor areas here in | 01:20:15 | |
| the. | 01:20:19 | |
| So I'm really. | 01:20:24 | |
| WHEREAS, our parks and natural recreation areas ensure the ecological beauty of our community and provide a place for children and | 01:21:40 | |
| adults to connect with nature and recreate outdoors. And whereas, the US House of Representatives has designated July as Parks and | 01:21:48 | |
| Recreation Month. And WHEREAS the City of Port Hueneme recognizes the benefits derived from Parks and Recreation resources. NOW | 01:21:56 | |
| therefore, be it proclaimed that the City Council of the City of Port Hueneme does hereby proclaim that the month of July. | 01:22:04 | |
| Is recognized as Parks and Recreation Month in the city of Port Hueneme, proclaimed this first day of July 2024. All right. | 01:22:12 | |
| Councilmember Gama, you're, you're reading inspired me. So if I could just say a few words about the city's recreation and | 01:22:29 | |
| Community services team. As many of us in this room know and many community members know, the team does a number of different | 01:22:35 | |
| things. One of them is they run special events in the city such as the 5K Run for your heart event, the Movies in the park, the | 01:22:41 | |
| Halloween Spectacular, Memorial Day event, Touch of Truck Extravaganza, just to name a few. They also offer the regular | 01:22:47 | |
| programming that we often see in the city. | 01:22:54 | |
| The senior exercise program, the yoga, gymnastics, ballet, Taekwondo, Learn to swim classes, just a name again a few. | 01:23:00 | |
| And they also provide important input, working with our colleagues over in public works and facilities on park input and | 01:23:08 | |
| programming needs in our facilities. | 01:23:13 | |
| So those are the, the, the services that they provide, the important benefits that that are provided to the city. And I mentioned | 01:23:19 | |
| public works and facilities and it's important to mention them, recreation and community services, events programs, park design. | 01:23:26 | |
| But we work with our our colleagues in those divisions or those departments rather that are responsible for both maintaining and | 01:23:33 | |
| repairing both the facilities and the amenities, making sure that the parks look beautiful. So we thank them for that partnership. | 01:23:39 | |
| Lastly, in recognition of July being. | 01:23:47 | |
| Parks and Recreation Month. I just wanted to note a couple of things that the the city is doing that month to help celebrate July | 01:23:50 | |
| 6th. This Saturday is going to be the reopening of the Port Hueneme Historic Museum. We encourage everybody to come out. The | 01:23:56 | |
| address is 220 N Market St. | 01:24:01 | |
| It's been closed for some time and we're excited to have it reopened. We encourage all interested members of the public to come | 01:24:08 | |
| join us, see what the museum looks like today and get familiar with the history of Port Hueneme. July 12th, we're going to have | 01:24:14 | |
| our movie night in July at the beach. It's going to be Finding Nemo. | 01:24:19 | |
| The next day, July 13th, we're going to have a yoga class, a free yoga class at Miranda Park, 9:00 AM. | 01:24:26 | |
| July 20th we're going to do something somewhat unique and have a kite festival at Winami Beach. We encourage everybody bring your | 01:24:32 | |
| favorite kite and if you don't have a kite, we will have kites to hand out to the 1st 50 participants so you don't have to have a | 01:24:39 | |
| kite to participate. We want everybody to come out and have a great time at that event. | 01:24:46 | |
| July 25th, we're going to do something else a little bit unique. Staff is going to give interested residents a tour of our | 01:24:53 | |
| recreation corridor, starting at Bubbling Springs Park, going all the way down to the beach. | 01:24:58 | |
| To point out key points of interest for those that may not be familiar with all of the recreation features that we have. And it'll | 01:25:04 | |
| also be an opportunity for members of the public to speak to staff members to ask questions and learn about the programs, the | 01:25:09 | |
| events that we put on here in Port Hueneme. And then lastly, July 31st, 3:30 PM at the Community Center, we're going to have a | 01:25:15 | |
| popsicle event. The purpose is twofold 1. | 01:25:20 | |
| The Community Center has been under renovation as we've been recuperating from the storms and we just want to say thank you to all | 01:25:27 | |
| of our participants who have been rolling with it as we have gone through the the renovation and repair process of the Community | 01:25:33 | |
| Center. We hope to have that done in mid to late July. So this will be a celebration of that. And we're also inviting our our | 01:25:39 | |
| contractors and instructors to be present at that event so that people can learn about the programs that we offer, ask questions | 01:25:45 | |
| of the instructors. | 01:25:50 | |
| And hopefully drum up even more support than we already have. So just wanted to hit those highlights. And again, thanks the thanks | 01:25:57 | |
| to the the recreation and community services team for all their their hard work. | 01:26:02 | |
| Deputy City manager have a question about kites. Is there any size requirements or limits for kites? | 01:26:08 | |
| I'm going to answer that question by saying more details for the event will be produced and we will put that together. I don't | 01:26:17 | |
| have the answer to that question, but I don't think there's going to be any limits on it. But we're going to put together a flyer | 01:26:21 | |
| and promote the information. So that'll be on social media and we'll distribute that through our regular channels. So if I have an | 01:26:25 | |
| 8 foot octopus, that's OK. | 01:26:30 | |
| I don't foresee a problem with that, but I actually really looking forward to seeing the IT. So you answered a question. I had a | 01:26:35 | |
| resident ask me if we could ever do kites as no, we've never seen kites on the beach, I don't think ever. And they somebody | 01:26:42 | |
| thought that we had a restriction due to the Navy base or having kites. So that answers the question that we do not. | 01:26:48 | |
| We're moving forward with the event on our beach. OK, well, good to know. Thank you. | 01:26:56 | |
| Can I bear just quickly thank and and we have a great recreation and community services team. I think when people are one thing, | 01:27:00 | |
| people may not realize it's actually very small recreation and community services team. And so it's great because I can thank them | 01:27:07 | |
| all by name right now very quickly. And I'm going to do that. But it's also it's a lot of work that that a small group does. And | 01:27:15 | |
| so just as a thank you to Anna, our recreation manager, Taylor, Penny, Jason and Veronica. | 01:27:23 | |
| And did I miss anybody, Charles? I don't think so. I mean, we have a lot of life lifeguards and, you know, thank you to all them. | 01:27:31 | |
| But those are our key people who are putting all these programs together. So just a thank you to all of them for for all that work | 01:27:37 | |
| for a very small group of people. Absolutely. We appreciate our staff and the hard work they do. | 01:27:43 | |
| The final presentation is the Recreation, Education, Arts and Culture in Waimea or better known as REACH Presentation by former | 01:27:50 | |
| Mayor Rich Rollins. | 01:27:55 | |
| Before I get into my presentation, I just want to reiterate what a great recreation and park staff we have. And it's close to my | 01:28:11 | |
| heart because for 35 years that was my profession working in various cities and you have a top notch staff here and they do some | 01:28:17 | |
| great creative things for our community. | 01:28:24 | |
| The other thing, I want to just renumerate what Councilman Hernandez said. I went to that I. | 01:28:32 | |
| Event just recently, the concert, and it warmed my heart. There were like hundreds of people. They had contemporary music. It's | 01:28:41 | |
| just what makes winey me, winey me. | 01:28:46 | |
| So now for the presentation. | 01:28:53 | |
| Approximately 8 years ago, the city of Port Hueneme was in poor financial condition. This is pre cannabis area. | 01:28:56 | |
| The city had to make some major cutbacks to, say, solvent. | 01:29:05 | |
| One such cutback was the elimination of the Senior Holiday Luncheon, which serves traditional meals and fun entertainment to our | 01:29:10 | |
| older American population. We have over 200 people who participate in that. | 01:29:17 | |
| To prevent this, a few of us got together and did a fundraising campaign to save the event. | 01:29:26 | |
| We were so successful that we raised over $10,000. | 01:29:33 | |
| Which was enough to keep the event going for a number two or three years. | 01:29:37 | |
| Fueled by this success. | 01:29:43 | |
| We worked with City Council and staff to develop a permanent nonprofit corporation, which was called Reach Recreation Education, | 01:29:46 | |
| Arts Culture in Waimea. | 01:29:52 | |
| Our goal was to raise money for programs, organizations and events that improve the quality of life within our community. | 01:30:01 | |
| By being nonprofit, we could seek out grants. | 01:30:10 | |
| And tax deductible donations that the city could not. | 01:30:14 | |
| Initially, the bylaws were established to have a board composed of representatives of city staff, the council and various citizen | 01:30:19 | |
| leaders. | 01:30:23 | |
| In the early years we were very successful to raise money for such programs as the Sea Cadets, the fledgling real guppies back | 01:30:29 | |
| then. | 01:30:34 | |
| Elementary school programs beach cleanup. | 01:30:39 | |
| Community brick program, commemorative brick program, and other types of programs. | 01:30:43 | |
| A few years back, the board decided to hire a part-time executive director. | 01:30:50 | |
| The reasoning was. | 01:30:56 | |
| A part A director could provide a more comprehensive fundraising campaign to allow Reach to do even greater things for our | 01:30:59 | |
| community. | 01:31:03 | |
| In addition, Reach agreed to partner with the city to sponsor the Wyoming Beach Recreation of Wyoming Beach Festival. | 01:31:09 | |
| As not only a community celebration, but is also a fundraiser to be able to do more things. | 01:31:19 | |
| These moves were not successful. | 01:31:26 | |
| And they had a reverse effect on our financial stability. | 01:31:29 | |
| Some of our board members chose to resign and we no longer have a paid director. | 01:31:34 | |
| Our current situation. | 01:31:42 | |
| The remaining community members on the board. | 01:31:44 | |
| Took a look at this situation as an opportunity to reinvent reach and make it a truly voluntary community program. | 01:31:48 | |
| We recently had an open house to encourage people to become a part of Reach and it was quite successful. We had probably 10 to 15 | 01:32:00 | |
| people interested. | 01:32:05 | |
| One of our first orders of business now is going to be to improve our financial situation. | 01:32:12 | |
| By conducting fundraisers in the coming year. | 01:32:19 | |
| We are looking to have 4 pickleball tournaments. | 01:32:24 | |
| That will be both run and organized by REACH volunteers. | 01:32:28 | |
| Not only will this fulfill a community needs, but will also raise funds. | 01:32:34 | |
| We are looking to have the city Co sponsor these events and perhaps waive the court fees. | 01:32:40 | |
| We will have competitions for adults, seniors and youth. We hope to raise anywhere between 500 to 2000 per event over the next | 01:32:46 | |
| year, assuming they're successful. | 01:32:53 | |
| The first one is scheduled for August 24th and 5th, Saturday and Sunday. We hope you can all come out for that. | 01:33:00 | |
| In addition, we are working with Ocean View Pavilion to do a fundraising concert as a way to generate funds. | 01:33:11 | |
| Also in the plans are perhaps a fundraising dinner, again to raise fees. | 01:33:22 | |
| Raise money to be able to do things for our community. | 01:33:29 | |
| Recently we received a donation from Apple. | 01:33:33 | |
| To purchase trash picker. | 01:33:37 | |
| Trash picker uppers, I'm not sure exactly what they're called, but they're those little grabbers that you do and they donated $500 | 01:33:41 | |
| to reach so that we could do that. | 01:33:46 | |
| In the future, we hope to partner with the city to conduct basketball leagues for youth and adults. A city beautification project, | 01:33:53 | |
| perhaps decorating the lifeguard towers and the utility boxes with some form of a mural and artwork, getting the kids involved in | 01:33:59 | |
| the development of that artwork. | 01:34:06 | |
| Perhaps expanding the commemorative brick program. It's all sold out, folks. If you want a brick, you can't get a brick right now. | 01:34:14 | |
| You so, but it has been very popular. | 01:34:19 | |
| And finally, perhaps doing a zero scape education program to teach kids and the community how to save water and still have a | 01:34:27 | |
| pretty garden. | 01:34:32 | |
| We are a flexible working group and I emphasize working group. | 01:34:39 | |
| This is a big undertaking. | 01:34:45 | |
| We are raising the bar quite high for ourselves, but that's how good things happen. | 01:34:47 | |
| I would like to introduce at this point in time some of the board members who are currently here. We have your own Councilman, | 01:34:53 | |
| Bobby Martinez. | 01:34:57 | |
| We have Tom Fial. | 01:35:03 | |
| And we have Sharon Claris, who was just recently at the the band concert, and a few others that my senior memory leaves me. But | 01:35:06 | |
| we're hoping to have basically the structure where we have a board and we have a large working group of volunteers as part of it. | 01:35:15 | |
| So I. | 01:35:29 | |
| That's basically about it, if you have any questions. Does Council have any questions for Mr. Rollins? | 01:35:32 | |
| Well, I guess I do OK. | 01:35:43 | |
| So. | 01:35:45 | |
| The event that you're the ticket ball event, are you going to come back for a use permit or go through a process of permission to | 01:35:48 | |
| do that? And that's I think one of the intensive today was to preview some of the programs reach wants to do and then those will | 01:35:56 | |
| be coming back as needed for approvals. So in that case we do have a policy that any reservation of the court has to be for a non | 01:36:04 | |
| profit and then the council approves it. So that will be coming to the council before that. | 01:36:12 | |
| Date, so that will come back to the Council. | 01:36:22 | |
| We're dark in August. | 01:36:26 | |
| Yeah, one of the strategies behind it is because. | 01:36:28 | |
| The courts are so popular. | 01:36:33 | |
| We've gotten a lot of interest from our people throughout the county to run events there. | 01:36:36 | |
| And a group of us have thought that what better way to do is to have the events kind of homegrown? | 01:36:41 | |
| So that the money raised for that will go back into our community. | 01:36:48 | |
| Let me first say that I love the sound of pickleball. | 01:36:55 | |
| I live close to the park and it's probably not many people like you. No, and I'll tell you why. I'll tell you why because I could | 01:36:59 | |
| hear the. | 01:37:04 | |
| The screams of excitement, let's say. | 01:37:10 | |
| And it just, it just makes me feel good to know that so many people are out there recreating and doing positive things. | 01:37:13 | |
| You know, because there was a time where people weren't doing positive things over there and that the park, and I largely credit | 01:37:20 | |
| you, Mr. Rollins, it is bubbling over. You're the first one to bring pickleball to Miranda Park with your insistence. And the | 01:37:28 | |
| amount of people that come there every day, it's just wonderful. And I enjoy it. So I'll be cheering you on. Yeah, I was going to | 01:37:35 | |
| say, like, one of the things that the council discussed earlier was how to bring in positive tourism. | 01:37:43 | |
| And I'm not going to stay for the rest of the Commission meeting. I'm, it's a little personal now because I found out a week ago | 01:38:26 | |
| that my son, one of the people that he manages, is going to be performing at the White House. If you ever see July 4th, they have | 01:38:32 | |
| the music and all that. | 01:38:38 | |
| And he got us tickets to the grandstand to go see the 4th of July. And then afterward we get to go to the White House for a tour | 01:38:44 | |
| and stuff. So, so normally I lasted out, but my wife told me get the heck out of here. So thank you, Mr. Rollins, have a safe | 01:38:50 | |
| trip. You're welcome. | 01:38:55 | |
| We will now move on to the Consent Calendar. We will consider items on the Consent calendar, which will be enacted in one motion | 01:39:02 | |
| unless a council member has a request to remove an item for discussion. Do any council members have a request to remove an item? | 01:39:08 | |
| Seeing none, may I have a? | 01:39:16 | |
| Actually. | 01:39:19 | |
| #8 is there a? So then let's let's approve items. | 01:39:25 | |
| One through 8, one through 7. I have a motion. Oh, sorry. Four through. Yeah, I've moved to approve 4 through 7 second. | 01:39:31 | |
| All in favor, aye. All opposed. | 01:39:42 | |
| Hearing none, motion passes unanimously. | 01:39:46 | |
| My question is, what does it look like? | 01:39:54 | |
| I was just wondering. | 01:39:58 | |
| The scope of it because I know there are some real fancy ones out there, but if you could just. | 01:40:00 | |
| Yes, I think we do have a photo of those, right? Yes, if George, the city clerk will please pull it up. | 01:40:06 | |
| These are the locations. | 01:40:16 | |
| Oh, shoot, OK. Is that what the blue things are? | 01:40:18 | |
| Those are going to be the locations that we've selected for these containers. Those are all bus stops because the funding came | 01:40:22 | |
| through. | 01:40:27 | |
| The. | 01:40:33 | |
| Gold Coast Transit District so we had asked for, applied for, and received funding for these containers to be put at these | 01:40:35 | |
| locations. | 01:40:40 | |
| I don't know if any of you have gone down to downtown Ventura. They have the same types of containers. | 01:40:48 | |
| So basically these are and we brought this a few years ago, we were looking to maybe do something out at the beach. | 01:40:57 | |
| They are. | 01:41:04 | |
| Enclosed. So they're tamper resistant, they're solar powered, they're compact. They're actually solar powered compactors. | 01:41:07 | |
| I have seen them in other cities, larger cities have them now and they're OK. They look like a really fancy trash can, high tech | 01:41:15 | |
